| Treatment | INR | USD |
|---|---|---|
| Consultation + RVG Xray (Single Film) | ₹ 800 | $ |
| Consultation + OPG Xray (Full Mouth) | ₹ 1,500 | $ |
| Treatment | INR | USD |
|---|---|---|
| E-Max Metal Free Crown / Veneer – Metal Free | ₹ 11,000 onwards | $ onwards |
| Ceramil / Azir ( Zirconia Crowns) – Metal Free | ₹ 12,000 onwards | $ onwards |
| PHILIPS ZOOM Advanced Teeth Whitening | ₹ 14,000 | $ 171.12 |
| Fillings (Composites) | ₹ 800 Upwards | $ 9.78 Upwards |
| Ant.RCT/ Post.RCT or Re-RCT | ₹ 5,500 | $ 42.78 |
| Sealants for Adults | ₹ 2,000 | $ 24.45 |
| Night Guard | ₹ 5,000 | $ 61.11 |
| Treatment | INR | USD |
|---|---|---|
| Diode Laser Frenectomy | ₹ 5,000 | $ 61.11 |
| Laser Gum Contouring | ₹ 8,000 Six Teeth | $ 97.78 Six Teeth |
| Laser Depigmentation | ₹ 10,000 - ₹ 25,000 | $ 122.23 - 305.56 |
| Full Mouth Scaling & Polishing | ₹ 1,500 Upwards | $ 14.67 Upwards |
| Deep Scaling (Curretage) | ₹ 4,000 Upwards Full Mouth | $ 48.89 Upwards Full Mouth |
| Gum- Flap Surgery | ₹ 5,000 Per Quadrant | $ 55.00 Per Quadrant |
| Treatment | INR | USD |
|---|---|---|
| Extraction | ₹ 2,000 Upwards | $ Upwards |
| Impaction / Wisdom Tooth Removal | ₹ 5,500 Upwards | $ 73.34 Upwards |
| Biopsy | ₹ 8,000 | $ 97.78 |
| Apicectomy | ₹ 10,000 | $ 122.23 |
| Sinuslift | ₹ 10,000 | $ 122.23 |
| Treatment | INR | USD |
|---|---|---|
| Braces (Metallic) Full Mouth | ₹ 35,000 Upwards | $ 427.79 Upwards |
| Braces (Ceramic) Full Mouth | ₹ 45,000 Upwards | $ 488.90 Upwards |
| Braces Damon System Metallic | ₹ 65,000 Upwards | $ 794.47 Upwards |
| Braces Damon System Ceramic | ₹ 75,000 Upwards | $ 916.69 Upwards |
| Invisalign | ₹ 1,20,000 Upwards | $ 2077.83 Upwards |
| Treatment | INR | USD |
|---|---|---|
| Dentium (South Korea) | ₹ 35,000 Per Implant | $ 427.79 Per Implant |
| Porcelain Fused to metal (CAD-CAM) – Cement Retained | ₹ 10,000 Per Crown | $ 122.23 Per Crown |
| Zirconia Crowns – Cement Retained | ₹ 12,000 per Crown Upwards | $ 122.23 Per Crown |
| Porcelain Fused to Metal (CAD-CAM) Screw Retained For Implants | ₹ 12,000 Per Crown | $ Per Crown |
| Zirconia Crowns- Screw Retained For Implants | ₹ 14,000 Per Crown | $ Per Crown |
| Removable Partial Dentures (Imported) | ₹ 5,000 Upwards | $ 61.11 Upwards |
| Removable Partial Denture (Flexible) | ₹ 10,000 Upwards | $ 122.23 Upwards |
| Upper and Lower Complete Denture (Imported) (Full Set) | ₹ 25,000 Upwards Full Set | $ 305.56 Upwards Full Set |
| Treatment | INR | USD |
|---|---|---|
| Scaling & Polishing | ₹ 1,200 | $ 12.22 |
| Filling | ₹ 1,500 | $ 12.22 |
| Extraction | ₹ 800 | $ 9.78 |
| RCT+ CAP | ₹ 6,000 Upwards | $ 36.67 Upwards |
Scan the QR to call